What are standard door sizes in metric and imperial?
04 November 2019

Doors have been in use for centuries and understandably popular door sizes have evolved. However as popular doors became established prior to the UK moving to metric measurements all doors sizes are in imperial sizes.
Our handy imperial/metric converter below enables you to swiftly convert to metric/imperial door sizes or vice versa. For added convenience we have created tables of popular door types.
Popular internal door sizes
| Imperial (feet & inches) | Imperial (inches) | Metric |
| 6'6" x 1'3" | 78" x 15" | 1981 x 381mm |
| 6'6" x 1'6" | 78" x 18" | 1981 x 457mm |
| 6'6" x 1'9" | 78" x 21" | 1981 x 533mm |
| 6'0" x 2'0" | 72" x 24" | 1830 x 610mm |
| 6'6" x 2'0" | 78" x 24" | 1981 x 610mm |
| 6'6" x 2'3" | 78" x 27" | 1981 x 686mm |
| 6'6" x 2'4" | 78" x 27" | 1981 x 711mm |
| 6'6" x 2'6" | 78" x 30" | 1981 x 762mm |
| 6'8" x 2'8" | 80" x 32" | 2032 x 813mm |
| 6'6" x 2'9" | 78" x 33" | 1981 x 838mm |
| 6'6" x 2'10" | 78" x 34" | 1981 x 864mm |
| 6'6" x 3'10" | 78" x 36" | 1981 x 915mm |
| 6'8 1/4" x 1'8 11/15" | 80 1/4" x 20 11/16" | 2040 x 526mm |
| 6'8 1/4" x 2'0 1/8" | 80 1/4" x 24 5/8" | 2040 x 626mm |
| 6'8 1/4" x 2'4 3/8" | 80 1/4" x 28 5/8" | 2040 x 726mm |
| 6'8 1/4" x 2'8 1/2" | 80 1/4" x 32 1/2" | 2040 x 826mm |
| 6'8 1/4" x 3'0 1/16" | 80 1/4" x 36 7/15" | 2040 x 926mm |
Popular pair of door sizes
| Imperial (feet &inches) | Imperial (inches) | Metric |
| 6'6" x 3'6" | 78" x 42" | 1981 x 1067mm |
| 6'6" x 3'10" | 78" x 46" | 1981 x 1168mm |
| 6'6" x 4'0" | 78" x 48" | 1981 x 1220mm |
| 6'6" x 4'6" | 78" x 54" | 1981 x 1372mm |
| 6'6" x 5'0" | 78" x 60" | 1981 x 1524mm |
Alternatively, if you are looking for popular bespoke door sizes, visit here
Popular external door sizes
| Imperial (feet & inches) | Imperial (inches) | Metric |
| 6'6" x 2'3" | 78" x 27" | 1981 x 686mm |
| 6'6" x 2'6" | 78" x 30" | 1981 x 762mm |
| 6'8" x 2'8" | 80" x 32" | 2032 x 813mm |
| 6'6" x 2'9" | 78" x 33" | 1981 x 838mm |
| 6'10" x 2'10" | 82" x 34" | 2083 x 864mm |
| 6'6" x 3'0" | 78" x 36" | 1981 x 915mm |
| 7'0" x 3'0" | 84" x 36" | 2134 x 915mm |
Popular garage door sizes
| Imperial (feet & inches) | Imperial (inches) | Metric |
| 6'6" x 7'0" | 78" x 84" | 1981 x 2134mm |
| 7'0" x 7'0" | 84" x 84" | 2134 x 2134mm |
Need more information on how to specify a bespoke door? Our comprehensive eGuide is designed to help architects, specifiers, contractors, and project teams navigate the specification process with confidence. From selecting the right materials and performance requirements to understanding design options, compliance considerations, and installation factors, you'll find practical guidance to support your project from concept through to completion. Download your free eGuide today and discover everything you need to specify the perfect bespoke door solution.
For over four decades, Denleigh has been supporting property developers, designers, architects and contractors to realise their design ambitions through our quality products.
As we can provide both doors and ironmongery, we can help ensure the whole process runs even more smoothly. Thanks to our extensive carpentry and industry expertise, we can deliver tailored solutions for any project - from contemporary apartments and modern town houses, to traditional family residences and stately homes.
To find out more, please contact our door experts for more information on 01722 337060 or at doors@denleigh.co.uk
